40Nm3 Oxygen booster faʻatumu le okesene cylinder system
Para'a fa'aola
Leai mea | |
1 Fa'ailoga | OURUI |
2 Auala Galulue | Okesene |
3 Fa'ata'ita'iga o masini | WWY-40-4/200 |
4 Oomi | Piston - Laasaga 3 |
5 Fuafuaga tafeNm3/h | 40Nm3 |
6 Fuafuaina o le Ulufale MPa(G) | 4pa |
7 Fua Fa'atatau o le Usu MPa(G) | 200pa/150pa |
8 Su'a ole Ea Ulufale | ≤60°C |
9 Su'esu'eSu'e | 60-70°C, O le vevela o le okesene i fafo o le faiga o le tauina: 20°C |
10 Compressor Saosaoa R/min | 720 r/min |
11 Fa'aalili | Ea mālūlū + vai mālūlū (vai fe'avea'i totonu) |
12 Faiga Uusu | E leai se suauu |
13 Uta afi | 15KW |
14 Auala Avetaavale | Piston |
15 Uafu Ulufale mm | Rc1/2 |
16 Uafu Fa'asusu mm | G5/8 |
17 Ituaiga Fa'amau | Fa'atauga o masini |
18 Faiga Pulea | PLC Touch screen, fa'aSaina ma le Igilisi |
19 Fua (L*W*H)mm | 1350x1100x1100MM |
20 mamafa KG | 450KG |
Ata fa'ata'atia o le fausaga totonu
Ata o vaega vaivai ole compressor
mama piston
Piston/crosshead rider mama
Fufulu suction
Alavai fa'avevela
afifiina
Laasaga lona tolu alatoto ulu
Laasaga lona tolu alavai fa'asuavai
1. Fa'apuupuu ata o le 3 # cylinder vaega fa'apitoa fa'aletonu mo WWY-(5-25)/4-150 compressor
Mama piston lona tolu
Mama ti'eti'e lona tolu